Characteristics:
Product Details:
| Minimum Order Quantity | 1 piece |
| Primary Voltage | 11KV |
| Secondary Voltage | 110V/220V |
| Accuracy Class | 0.5, 3P, 0.2, 10 |
| Phase | One Phase |
| Power Rating | 11KV |
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Power | 12KV |
| Input Voltage | 11KV |
| Output Voltage | 110V |
| Power (VA) | 20VA 30VA 50VA 100VA |
| Transformer type | PT Oil Cooled |
Application:
Product Details:
| Material | INDOOR |
| Primary Voltage | 11KV |
| Phase | Three Phase |
| Power | 12KV |
| Power (VA) | 15VA 30VA 50VA 100VA 150VA |
| Secondary Voltage | 110V/220V |
| Input Voltage | 3.3kV 6.6kV 11kV |
| Output Voltage | 110V |
| Accuracy Class | 0.2, 0.5, 3P, 10 |
| Cooling Type | Dry Type/Air Cooled |
| Brand | EREVA CROMPTON SCHNEIDER SIEMENS L&T |
| Accuracy | 0.2/ 0.5/1.0/3P |
In order to retain remarkable position in this industry, we are providing a wide array of 11Kv HT VOLTAGE TRANSFORMERS
Product Details:
| Minimum Order Quantity | 2500000 Piece |
| Starter Type | 2.2KV 3.3KV 6.6KV 11KV 22KV 33KV MOTER SOFT STATER |
| Brand | EREVA |
| Power | 2.2KV 3.3KV 6.6KV 11KV 22KV 33KV |
| Phase | Three Phase |
| Model Name/Number | EREVA SOFT STATER |
| Usage/Application | MOTER |
| Voltage | 2200V/3300V/6600V/11000V/22000V/33000V |
| Current | N/A |
Product Details:
| Number of Poles | 3 Pole |
| Brand | GE |
| Model Name/Number | generator circuit breaker plant |
| Body Material | Mild Steel |
| Socket Type | Wall Socket, no socket |
In order to retain remarkable position in this industry, we are providing a wide array of 11Kv HT Vacuum Circuit Breaker
Product Details:
| Minimum Order Quantity | 1 piece |
| Material | Ceramic |
| Phase | 3 phase & 1 phase |
| Capacity | 3.3kv upto 400kv |
| Primary Voltage | 11KV |
| Power | Electric |
| Secondary Voltage | 110V/220V |
| Accuracy Class | 5p10 /5p20 / ps |
| Frequency | 50hz / 80hz |
| Cooling Type | outdoor type /indoor type |
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Rated Power | 11kV |
With enriched market experience, we have been able to offer a wide spectrum of 11KV Outdoor Oil Cooled Potential Transformer.
Features:
Use:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Primary Voltage | 132kV Outdoor Type |
| Secondary Voltage | 110V |
| Accuracy Class | 0.2, 0.5, 3P, 20, 10 |
| Power | 132kV PT |
| Brand | EREVA ABB Crompton Schneider Siemens L&T |
| Country of Origin | Made in India |
| Material | copper |
| Type | Outdoor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Copper |
| Primary Voltage | 66kV OUTDOOR TYPE |
| Secondary Voltage | 5A 1A |
| Accuracy Class | 20, 0.5, 0.2, 10, 0.2S /5P10/5P15/ 5P20/PS |
| Power | 66kV |
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Frequency | 50/60Hz |
| Coil Number | 1-5 |
In order to retain remarkable position in this industry, we are providing a wide array of 400KV VOLTAGE TRANSFORMERS outdoor type
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | 11KV INDOOR TYPE PT |
| Core Type | POTENTIAL TRANSFORMER |
| Rated Voltage | 12KV |
| CT Ratio | 11KV/RT3/110V/RT3 |
| Power Rating | 11KV/RT3/110V/RT3 |
| Primary Voltage | 11KV |
| Power (VA) | 100 |
| Secondary Voltage | 110V/220V |
| Accuracy Class | 0.2, 0.5, 20, 10, 3P |
| Phase | One Phase, Two Phase |
| Cooling Type | Oil Cooled, Dry Type/Air Cooled |
| Color | 12KV HSV |
| Rated Burden | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Usage | Power |
| Coil Structure | Toroidal |