Product Details:
| Core Type | 0.5, EREVA CROMPTON SCHNEIDER SIEMENS L&T |
| CT Ratio | 0.2 |
| Rated Voltage | 15VA 30VA |
| Rated Power | 1A 5A |
| Phase | Single Phase |
| Power | 11KV 22kV 33kV |
| Input Voltage | Different ratio |
| Accuracy Class | All class, 0.5, 1 or 3, 0.2, 10, 20 |
| Output Voltage | Wound CT |
| Size | 15VA 30KV 40KV 50KV 100KV |
| Rated Burden | INDOOR |
| Brand | All class |
| Material | Ring Core Type CT |
Product Details:
| Accuracy Class | 5p10 5p20, 0.2, 1 or 3, 0.5 |
| Core Type | Indoor type ct |
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Rated Voltage | 3.3kV 6.6kV 11kV 22kV 33kV |
| CT Ratio | 5000-2500/1-5A |
| Size | 300MMX200MM |
| Rated Burden | 15VA 30KV 40KV 50KV 100KV |
| Power | 11kV |
| Industry | Electric Machines |
Characteristics:
Product Details:
| Accuracy Class | 0.2, 20, 10, 0.5, 1 or 3 |
| Core Type | Wound CT, Outdoor Type |
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Rated Voltage | 66 kV |
| Material | MS |
| CT Ratio | 5000-2500/1-5A |
| Rated Power (VA) | 66kV |
| Rated Burden | 15VA 30KV 40KV 50KV 100KV |
Product Details:
| Cooling Type | Oil cooled |
| Phase | One Phase |
| Brand | EREVA ABB Crompton Greaves Siemens Sehneider |
| Power Rating | 3.3KV 6.6KV 11KV |
| Application | Industrial |
Product Details:
| Accuracy Class | 0.5, 1 or 3, 0.2, 0.2S /5P10/5P15/5P20/PS, 20, 10 |
| Core Type | 400kV outdoor ct |
| Material | MS |
| CT Ratio | 3000-1500/1-1-5-5-0.577A |
| Rated Voltage | 400kV |
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Rated Power (VA) | 15VA 20VA 30VA 40VA 50VA |
| Color | OUTDOOR |
| Size | 50000MMX900MM |
| Rated Burden | 15VA 30KV 40KV 50KV 100KV |
| Frequency | 50Hz |
In order to retain remarkable position in this industry, we are providing a wide array of 400KA CURRENT TRANSFORMERS
Product Details:
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Accuracy Class | 0.5, 20, 10, 0.2, 1 or 3, All class,0.2S /5P10/5P15/5P20/PS |
| Core Type | OUTDOOR TYPE |
| Material | MS |
| CT Ratio | Different ratio |
| Rated Voltage | 400KV |
| Rated Power (VA) | 400 kV |
| Size | 50000MMX900MM |
| Rated Burden | 15VA 30KV 40KV 50KV 100KV |
Features:
Sturdy construction
Energy efficient
Reliable
Product Details:
| CT Ratio | Different ratio |
| Rated Voltage | 3.3kV 6.6kV 11kV |
| Rated Power (VA) | 15VA 20VA 30VA 40VA 50VA |
| Phase | Single Phase |
| Power (VA) | 15VA 30VA |
| Input Voltage | 11KV 22kV 33kV |
| Output Voltage | 1A 5A |
| Accuracy Class | 0.2, 10, 0.5, 20 |
| Core Type | Wound CT, Indoor type ct |
| Size | 300MMX200MM |
| Rated Burden | 15VA 30KV 40KV 50KV 100KV |
| Brand | EREVA CROMPTON SCHNEIDER SIEMENS L&T |
| Material | INDOOR |
In order to retain remarkable position in this industry, we are providing a wide array of 11Kv HT CURRENT TRANSFORMERS
Product Details:
| Power Rating | 33KV |
| Accuracy Class | 0.5, 0.2, 0.2S/5P10/5P15/5P20/PS, 10 |
| Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Core Type | OUTDOOR TYPE |
| Phase | One Phase |
| Rated Voltage | 36KV |
| Material | MS |
| CT Ratio | 3000-1500/1-1-5-5-0.577A |
| Color | 36KV HSV |
| Rated Power (VA) | 15VA 20VA 30VA 40VA 50VA |
| Size | 1000MMX300MM |
| Rated Burden | 15VA 30KV 40KV 50KV 100KV |
| Type | Oil |
| Frequency | 50-60Hz |
| Certification | ISO |
| Standard | IEC/IEEE |
Being one of the leading organizations in the market, we are instrumental in providing an exclusive range of Oil Cooled Current Transformer. It supply electrical power
Product Details:
| Accuracy Class | 0.2, 0.2S /5P10/5P15/5P20/PS, 0.5, 10 |
| Core Type | Bar CT, Wound CT |
| Rated Voltage | 33KV |
| CT Ratio | 3000-1500/1-1-5-5-0.577A |
| Phase | Single Phase |
| Power (VA) | 15VA 30VA |
| Input Voltage | 22kV 33kV |
| Output Voltage | 1A 5A |
| Cooling Type | Dry Type/Air Cooled, Oil Cooled |
| Rated Burden | 15VA 30KV 40KV 50KV 100KV |
| Size | 300MMX200MM |
| Brand | EREVA CROMPTON SCHNEIDER SIEMENS L&T |
| Material | epoxy cast indoor type |