Product Details:
| Minimum Order Quantity | 1 piece |
| Rated Current | 1250A & 1600A & 2000A 2500A & 3150A |
| Poles Number | 1 Pole, 3 Pole |
| Brand | ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Classification | Type C, Type B, Type D |
| Power | 11kV AND 33kV PC VCB |
| Rated short circuit breaking capacity | 25kA & 31.5kA & 40kA |
| Material | MS |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Rated current | 630A 1250A 1600A 2000A 2500A 3000A 4000A |
| Current Rating (In Amps) | 630A 1250A 1600A 2000A 2500A 3000A 4000A |
| Phase | 3 PHASE 1 PHASE |
| Number Of Poles | 3 POLES 1 POLS |
| Frequency (Hz) | 50 |
| Temperature (deg. Celsius) | OUTDOOR TYPE |
| Automation Grade | Automatic |
| Model Number | NWE |
| Diameter (mm) | MS |
| Connection Type | OUTDOOR |
| Capacity | STAND |
| Coil Resistance (ohm) | 24V DC 110V DC 220V DC |
| Pole Weight (kg) | 250KG UPTO 500KG |
| Humidity (%) | 99% |
| Cable Size (mm) | BASS |
| Power Supply | 11KV 22KV 33KV 66KV 132KV 220KV 400KV |
| Shell Material | MS |
| Brand | ABB CROMPTON SCHNEIDER SIEMENS L&T |
| Condition | New |
| 11KV 22KV 33KV | VCB INDOOR / OUTDOOR |
| Insulated | SF6 |
| Rated power | 11KV 22KV 33KV 66KV 132KV 220KV 400KV |
Product Details:
| Minimum Order Quantity | 1 piece |
| Rated current | 400A UPTO 4000A |
| Poles Number | 3 Pole |
| Rated short circuit breaking capacity | 13.1KA UPTO 40KA |
| Classification | Type D, EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T, Type B, Type C |
| Power | 3.3KV UPTO 400KV |
| Rated power | 33kV |
| Type | SF6 gas-insulated |
| Current | 0-4000 A |