Product Details:
Minimum Order Quantity | 1 Unit |
Insulation Level (kv) | 36/70/170KVP |
Phase | 3 PHASE 4 WIRE |
Power (kw) | 100VA |
Core Type | Outdoor type |
Accuracy Class | 3p, 10, 0.5, 0.2 |
Rated Voltage | 33kV |
Voltage (kv) | 33KV |
CT Ratio | 33kV/110V |
Frequency (Hz) | 50 |
Cooling Type | OUTDOOR TYPE |
Power Source | 36KV HSV |
Rated Power (VA) | 100VA |
Coil Number | 3 NOS CT 1 NOS PT |
Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
Material | 33KV CT PT UNIT |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | 11KV CT PT UNIT |
Cooling Type | OIL IMMERSED |
Voltage (kv) | 11KV |
Core Type | outdoor |
Phase | 3 phase 4 Wire |
Power (kw) | 100VA |
Insulation Level (kv) | 12/28/75KVP |
Coil Number | CT NO 3 PT NO 1 |
Frequency (Hz) | 50 |
Power Source | 12KV HSV |
Brand | EREVA CROMPTON SCHNEIDER SIEMENS L&T |
Usage | Instrument |
Coil Number | 1-6 |
Type | Dry-type |
Normal System Voltage | 11kV |
Insulation Level | 28/75 kV |
In order to retain remarkable position in this industry, we are providing a wide array of 11Kv HT CT PT UNIT
Product Details:
Minimum Order Quantity | 1 Unit |
Insulation Level (kv) | 36/70/170KVP |
Phase | 3 PHASE 4 WIRE |
Power (kw) | 100VA |
Core Type | 33KV OUTDOOR CT PT UNTI |
Voltage (kv) | 33KV |
Frequency (Hz) | 50 |
Cooling Type | OUTDOOR TYPE |
Power Source | 36KV HSV |
Coil Number | 3 NOS CT 1 NOS PT |
Brand | EREVA ABB CROMPTON SCHNEIDER SIEMENS L&T |
Material | 33KV CT PT UNIT |
Type | 33KV CT PT UNIT Out Door Oil Cooled |
System Frequency | 50Hz |
Insulation Level | 70/170 kV |